TS Filter Direct Supply Dialysis Filter 0.22 Micron Nylon PVDF PTFE PES MCE RC CA Membrane Disc Filter Membrane Roll for Lab Use
SPECIFICATIONS
Application: Lab Analytical
Certification: ISO9001, etc
Color: White
Diameter: 13/25/47/90/142/293 mm
Dimension(L*W*H): custom
Material: PP, PES, PVDF, PTFE, NYLON etc
Micron rating: 0.22um, 0.45um,0.65mm etc
Package: 25&50pcs/box 100 pcs/bag
Power(W): 800 W
Processing Type: Filtration
Product name: membrane filter
Shape: Round .etc
Type: Qualitative
Voltage: 220 V,110 V
brand name: TS
core components: Pressure Vessel
machinery test report: Provided
place of origin: Zhejiang, China
productivity: 125L/Hour
video outgoing-inspection: Provided
warranty: Unavailable
weight (kg): 10
TS Filter Direct Supply Dialysis filter 0.22 Micron Nylon PVDF PTFE PES MCE RC CA Membrane Disc Filter Membrane Roll for Lab Use


| Technical Specification | |||||||||||||||
| Membrane Name | Nylon | PES | PVDF | CN-CA | PTFE | ||||||||||
| Pore Size(um) | 0.20 | 0.45 | 0.65 | 0.20 | 0.45 | 0.65 | 0.20 | 0.45 | 0.80 | 0.20 | 0.45 | 0.65 | 0.10 | 0.20 | 0.45 |
| Buble Point(Mpa) | 0.30 | 0.20 | 0.15 | 0.33 | 0.22 | 0.18 | 0.09 | 0.06 | 0.04 | 0.30 | 0.20 | 0.15 | 0.15 | 0.10 | 0.07 |
| PH Value | 6—13 | 2—14 | 1—14 | 6—8 | 1—14 | ||||||||||
| Water Flow Rate ml/cm² min(P= 0.1MPA) | Water23°C | Water23°C | Ethanol23°C | Water23°C | Air Flow Rate m³/m²/h | ||||||||||
| >7 | >20 | >50 | >20 | >40 | >75 | >7 | >18 | >45 | >10 | >25 | >55 | >2 | >4 | >6 | |
| Sterilization | by autoclaving(121°C at 1 bar)or with ethylene oxide | ||||||||||||||
| ORDER INFORMATION | |||||||||||||||
| PRODUCT | MEMBRANE | PORE SIZE | DIAMETER | PACKAGE | |||||||||||
| MF | PN-Nylon | 010-0.10 um | 013-13mm | 25G-25 pcs in a case with paper separated | |||||||||||
| PS-PES | 020-0.20 um | 025-25mm | 50N-50 pcs in a case without paper separated | ||||||||||||
| PV-PVDF | 045-0.45 um | 047-47mm | How to order?-Example | ||||||||||||
| PF-PTFE | 065-0.65 um | 090-90mm | Membrane:Nylon Pore Size | ||||||||||||
| CNCA-CN-CA | 080-0.80 um | 142-142mm | Diameter:47mm | ||||||||||||
| 100-1.00 um | 293-293mm | Package: 25pcs in a case with paper separated | |||||||||||||
| Selection code is: MFPN02004725G | |||||||||||||||

Q1: Are you trading company or manufacturer ?
A: We are manufacturer with our own factory located in Hangzhou City, Zhejiang Province, China, since 2001.
Q2: Do you provide samples ?
A: Yes, we can offer samples for our new clients, but you need to afford the sample fee and shipping cost. When you issued the formal order, the sample fee will be refund.
Q3:What is your terms of payment?
A: We can accept L/C, T/T, Paper, Western Union, MoneyGram, Paypal.
Q4: How long is your delivery time?
A: Generally, we will deliver your goods within 7 working days after your payment. Mostly, it depends on your quantity.
Q5: How do you make our business long-term and good relationship?
A:1. We provide good quality and competitive price to ensure our customers’ benefits;
2. We respect every customer as our friend and we sincerely do business with them, no matter where they come from.
Taylor Gong
International Business Dept.
E-mail: Phil(@)tsjmlc.com
Best wishes!